Sunsari
Constituency 1
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
82,982 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Harka Raj Raiहर्क राज राईElected | Shram Sanskriti Party | 35,741 | 43.07% |
| 2 | Goma Tamangगोमा तामाङ | Rastriya Swatantra Party | 27,249 | 32.84% |
| 3 | Tika Ram Limbuटिका राम लिम्बु | CPN-UML | 6,463 | 7.79% |
| 4 | Surya Bahadur Bhattaraiसूर्य बहादुर भट्टराई | Nepali Communist Party | 6,185 | 7.45% |
| 5 | Sujendra Tamangसुजेन्द्र तामाङ | Nepali Congress | 3,970 | 4.78% |
| 6 | Uddhaw Shresthaउद्धव श्रेष्ठ | Rastriya Prajatantra Party | 1,419 | 1.71% |
| 7 | Damwar Lawatiडम्वर लावती | Ujyalo Nepal Party | 590 | 0.71% |
| 8 | Nagendra Bahadur Limbuनगेन्द्र बहादुर लिम्वु | Janata Samajwadi Party (shared election symbol) | 202 | 0.24% |
| 9 | Bhupi Raiभुपी राई | Rastriya Sajha Party | 191 | 0.23% |
| 10 | Naresh V.K.नरेश वि.क. | Sanyukta Nagarik Party | 125 | 0.15% |
| 11 | Subash Bishwakarmaसुबास विश्वकर्मा | Independent | 107 | 0.13% |
| 12 | Dil Bahadur Bastolaदिल बहादुर बास्तोला | Nepal Communist Party (Maoist) | 94 | 0.11% |
| 13 | Raj Kumar Limbuराज कुमार लिम्बु | Sanghiya Loktantrik Rastriya Manch | 83 | 0.10% |
| 13 | Raj Kumar Raiराज कुमार राई | Nepali Janashramdan Sanskriti Party | 83 | 0.10% |
| 15 | Deuman Limbuदेउमान लिम्बु | Independent | 74 | 0.09% |
| 16 | Sumit Raiसुमित राई | Independent | 69 | 0.08% |
| 17 | Mahesh Shresthaमहेश श्रेष्ठ | Nepal Majdoor Kisan Party | 63 | 0.08% |
| 18 | Sanjay Raiसंजय राई | Janata Samajwadi Party Nepal | 53 | 0.06% |
| 19 | Ram Bahadur Bistaराम बहादुर विष्ट | Aam Janata Party (shared election symbol) | 52 | 0.06% |
| 20 | Rajendra Gurungराजेन्द्र गुरुङ्ग | Mongol National Organization | 46 | 0.06% |
| 21 | Jiwan Kala Raiजिवन कला राई | Independent | 37 | 0.04% |
| 22 | Yam Bahadur Limbuयाम बहादुर लिम्बु | Nepal Janamukti Party | 27 | 0.03% |
| 23 | Raksh Kumar Raiरक्ष कुमार राई | Miteri Party Nepal | 17 | 0.02% |
| 23 | Shesh Prasad Regmiशेष प्रसाद रेग्मी | Independent | 17 | 0.02% |
| 25 | Chet Bahadur Raiचेत बहादुर राई | Independent | 16 | 0.02% |
| 26 | Om Krishna Udasओम कृष्ण उदास | Independent | 9 | 0.01% |
All Candidates
26 candidates competing
Tika Ram Limbuटिका राम लिम्बु
Postgraduate • Sun

Sujendra Tamangसुजेन्द्र तामाङ
Bachelor’s • Tree

Surya Bahadur Bhattaraiसूर्य बहादुर भट्टराई
SSC passed • Five-pointed star

Goma Tamangगोमा तामाङ
SSC • Bell

Uddhaw Shresthaउद्धव श्रेष्ठ
M.A. • Plough

Sanjay Raiसंजय राई
Educated (level unspecified) • Tilted umbrella

Mahesh Shresthaमहेश श्रेष्ठ
Certificate level passed • Madal drum

Rajendra Gurungराजेन्द्र गुरुङ्ग
Grade 10 passed • Rooster

Naresh V.K.नरेश वि.क.
SSC • Guitar


Yam Bahadur Limbuयाम बहादुर लिम्बु
Basic education (level unspecified) • House


Raj Kumar Limbuराज कुमार लिम्बु
SSC • Khukuri with sheath

Raj Kumar Raiराज कुमार राई
Higher secondary (10+2) • Person carrying a stone on their shoulder

Bhupi Raiभुपी राई
Higher education • Dhaka topi

Harka Raj Raiहर्क राज राई
Bachelor’s • Soil held in cupped hands

Raksh Kumar Raiरक्ष कुमार राई
Ph.D. • Horse

Dil Bahadur Bastolaदिल बहादुर बास्तोला
Grade 10 • Rose with two leaves inside a circle


Damwar Lawatiडम्वर लावती
M.A./LL.B. • Glowing electric bulb


Nagendra Bahadur Limbuनगेन्द्र बहादुर लिम्वु
Bachelor’s • Chakiya (grinding stone)

Ram Bahadur Bistaराम बहादुर विष्ट
I.A. • Mobile phone

Om Krishna Udasओम कृष्ण उदास
SSC passed • Scissors

Chet Bahadur Raiचेत बहादुर राई
SSC passed • Cup and plate

Jiwan Kala Raiजिवन कला राई
SSC • Triangle

Deuman Limbuदेउमान लिम्बु
Grade 10 • Woven stool

Shesh Prasad Regmiशेष प्रसाद रेग्मी
Postgraduate • Syringe

Subash Bishwakarmaसुबास विश्वकर्मा
SSC passed • Bag

Sumit Raiसुमित राई
Bachelor’s • Mango