Sarlahi
Constituency 2
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
72,381 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Rabin Mahatoरबिन महतोElected | Rastriya Swatantra Party | 42,512 | 58.73% |
| 2 | Mahindra Rai Yadavमहिन्द्र राय यादव | Nepali Communist Party | 8,523 | 11.78% |
| 3 | Dr.Saroj Kumarडा.सरोज कुमार | Nepali Congress | 7,039 | 9.72% |
| 4 | Rajendra Mahatoराजेन्द्र महतो | Rastriya Mukti Party Nepal (shared election symbol) | 5,992 | 8.28% |
| 5 | Raji Ahmadरजी अहमद | Nepal Sanghiya Samajwadi Party (shared election symbol) | 2,283 | 3.15% |
| 6 | Krishna Yadavकृष्ण यादव | Nepalka Lagi Nepali Party | 2,227 | 3.08% |
| 7 | Nageshwar Sahनागेश्वर साह | CPN-UML | 1,463 | 2.02% |
| 8 | Wipin Kaparविपीन कापर | Janamat Party | 756 | 1.04% |
| 9 | Bharat Chaudharyभरत चौधरी | Janata Samajwadi Party Nepal | 518 | 0.72% |
| 10 | Manoj Kumar Raiमनोज कुमार राय | Independent | 190 | 0.26% |
| 11 | Raj Kishor Rai Yadavराज किशोर राय यादव | Rastriya Prajatantra Party | 143 | 0.20% |
| 12 | Umesh Kumar Singhउमेश कुमार सिंह | Gatishil Loktantrik Party | 104 | 0.14% |
| 13 | Abdul Kudus Mansuriअब्दुल कुदुस मंसुरी | Independent | 103 | 0.14% |
| 14 | Ram Kewal Raiराम केवल राय | Independent | 93 | 0.13% |
| 15 | Chandra Bhushan Sahचन्द्र भुषण साह | Aam Janata Party (shared election symbol) | 92 | 0.13% |
| 16 | Ram Naresh Ramराम नरेश राम | Pragatishil Loktantrik Party | 49 | 0.07% |
| 17 | Tej Narayan Musaharतेज नारायण मुसहर | Independent | 48 | 0.07% |
| 18 | Ramabawu Raiरामबावु राय | Independent | 39 | 0.05% |
| 19 | Gunjeshwar Prasad Shahगुन्जेश्वर प्रसाद शाह | Independent | 32 | 0.04% |
| 20 | Chaneshwar Sahचन्ेश्वर साह | United Nepal Democratic Party | 25 | 0.03% |
| 21 | Ram Narayan Raiराम नारायण राय | Independent | 21 | 0.03% |
| 22 | Dipesh Kumar Yadavदिपेश कुमार यादव | Independent | 20 | 0.03% |
| 23 | Nagendra Chaudharyनागेन्द्र चौधरी | Independent | 17 | 0.02% |
| 23 | Wirendra Thakur Loharविरेन्द्र ठाकुर लोहार | Independent | 17 | 0.02% |
| 25 | Kanchan Chaudharyकंचन चौधरी | Independent | 15 | 0.02% |
| 25 | Ram Adhin Raiराम अधिन राय | Independent | 15 | 0.02% |
| 25 | Wikau Raiविकाउ राय | Independent | 15 | 0.02% |
| 28 | Manoj Kumar Yadavमनोज कुमार यादव | Independent | 14 | 0.02% |
| 29 | Manoj Kumar Yadavमनोज कुमार यादव | Independent | 8 | 0.01% |
| 30 | Ram Nath Sahराम नाथ साह | Independent | 7 | 0.01% |
| 31 | Satya Narayan Chaudhary Kalwarसत्य नारायण चौधरी कलवार | Independent | 1 | 0.00% |
All Candidates
31 candidates competing
Nageshwar Sahनागेश्वर साह
Higher secondary (10+2) • Sun

Dr.Saroj Kumarडा.सरोज कुमार
MBBS • Tree

Mahindra Rai Yadavमहिन्द्र राय यादव
SLC passed • Five-pointed star

Rabin Mahatoरबिन महतो
10+2 passed • Bell

Raj Kishor Rai Yadavराज किशोर राय यादव
SLC • Plough

Bharat Chaudharyभरत चौधरी
SLC Nepal • Tilted umbrella

Wipin Kaparविपीन कापर
Bachelor’s (B.E.) • Loudspeaker

Ram Naresh Ramराम नरेश राम
SLC • Open eye

Umesh Kumar Singhउमेश कुमार सिंह
Diploma civil engineer • Battery

Krishna Yadavकृष्ण यादव
Not stated • Conch inside a circle

Chaneshwar Sahचन्ेश्वर साह
Not stated • Man


Raji Ahmadरजी अहमद
Higher secondary (10+2) • Bus


Rajendra Mahatoराजेन्द्र महतो
Bachelor’s • Chakiya (grinding stone)

Chandra Bhushan Sahचन्द्र भुषण साह
Postgraduate in political science; LL.B. (as declared) • Mobile phone

Abdul Kudus Mansuriअब्दुल कुदुस मंसुरी
Literate • Sofa

Kanchan Chaudharyकंचन चौधरी
Basic literacy • Triangle

Gunjeshwar Prasad Shahगुन्जेश्वर प्रसाद शाह
Proficiency certificate level • Pressure cooker

Tej Narayan Musaharतेज नारायण मुसहर
Literate • Woven stool

Dipesh Kumar Yadavदिपेश कुमार यादव
Diploma in Pharmachy • Syringe

Nagendra Chaudharyनागेन्द्र चौधरी
SLC • Binoculars

Manoj Kumar Yadavमनोज कुमार यादव
Grade 8 passed only • Mango

Manoj Kumar Raiमनोज कुमार राय
Higher secondary (10+2) • Trophy

Manoj Kumar Yadavमनोज कुमार यादव
Not stated • Fan

Ram Nath Sahराम नाथ साह
5 passed • Tea table

Ram Adhin Raiराम अधिन राय
Basic education (level unspecified) • Cup and plate

Ram Narayan Raiराम नारायण राय
Grade 5 (as declared) • Jeep

Ramabawu Raiरामबावु राय
SLC • Sparrow

Ram Kewal Raiराम केवल राय
SLC • Badminton shuttlecock

Wirendra Thakur Loharविरेन्द्र ठाकुर लोहार
Literate • Camera

Wikau Raiविकाउ राय
Literate • Harmonium

Satya Narayan Chaudhary Kalwarसत्य नारायण चौधरी कलवार
Basic education (level unspecified) • Calculator