Bhaktapur
Constituency 2
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
69,772 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Rajiv Khatriराजीव खत्रीElected | Rastriya Swatantra Party | 42,334 | 60.67% |
| 2 | Mahesh Basnetमहेश बस्नेत | CPN-UML | 10,996 | 15.76% |
| 3 | Kawir Ranaकविर राणा | Nepali Congress | 8,401 | 12.04% |
| 4 | Ramesh Waidyरमेश वैद्य | Nepal Majdoor Kisan Party | 3,753 | 5.38% |
| 5 | Ram Prasad Sapkotaराम प्रसाद सापकोटा | Nepali Communist Party | 1,323 | 1.90% |
| 6 | Bikram Thapaबिक्रम थापा | Rastriya Prajatantra Party | 1,224 | 1.75% |
| 7 | Arjun Basuअर्जुन बासु | Shram Sanskriti Party | 665 | 0.95% |
| 8 | Jit Ram Lamaजित राम लामा | Ujyalo Nepal Party | 619 | 0.89% |
| 9 | Anand Karkiआनन्द कार्की | Independent | 175 | 0.25% |
| 10 | Prakash Raj Dhunggelप्रकाश राज ढुङ्गेल | Nepal Communist Party (Maoist) | 46 | 0.07% |
| 11 | Sajan Dhakalसाजन ढकाल | Independent | 41 | 0.06% |
| 12 | Janmadew Jaisiजन्मदेव जैसी | Pragatishil Loktantrik Party | 30 | 0.04% |
| 13 | Januka Pathakजानुका पाठक | Nepal Janasewa Party | 23 | 0.03% |
| 14 | Rajesh Badeराजेश बाडे | Nepalka Lagi Nepali Party | 20 | 0.03% |
| 15 | Wal Krishna Thapaवाल कृष्ण थापा | Independent | 18 | 0.03% |
| 16 | Archana Bhattaraiअर्चना भट्टराई | Independent | 17 | 0.02% |
| 17 | Pemba Ghaleपेम्बा घले | Mongol National Organization | 15 | 0.02% |
| 18 | Nabin Shresthaनबिन श्रेष्ठ | Janata Samajwadi Party Nepal | 12 | 0.02% |
| 19 | Dewakumari Sahदेवकुमारी साह | Aam Janata Party (shared election symbol) | 10 | 0.01% |
| 20 | Manoj Lamaमनोज लामा | Independent | 8 | 0.01% |
| 20 | Sawin Mahatसविन महत | Independent | 8 | 0.01% |
| 20 | Surwan Thapaसुर्वण थापा | Independent | 8 | 0.01% |
| 23 | Rakesh Shresthaराकेश श्रेष्ठ | Trimool Nepal | 7 | 0.01% |
| 24 | Lok Krishna Dahalलोक कृष्ण दाहाल | CPN (United) | 5 | 0.01% |
| 25 | Om Krishna Kutuओम कृष्ण कुटु | Independent | 3 | 0.00% |
| 25 | Renu Shresthaरेणु श्रेष्ठ | Independent | 3 | 0.00% |
| 27 | Nabin Kumar Mahatनविन कुमार महत | Independent | 2 | 0.00% |
| 27 | Laxmi Wastola Paudelलक्ष्मी वास्तोला पौडेल | Independent | 2 | 0.00% |
| 29 | Anita Bhattaraiअनिता भट्टराई | Independent | 1 | 0.00% |
| 29 | Pradip Kumar Rupakhetiप्रदिप कुमार रुपाखेती | Independent | 1 | 0.00% |
| 29 | Madhu Prakash Sahukhalमधु प्रकाश साहुखल | Independent | 1 | 0.00% |
| 29 | Shyam Krishna Dhukhwaश्याम कृष्ण धुख्वा | Independent | 1 | 0.00% |
All Candidates
32 candidates competing
Mahesh Basnetमहेश बस्नेत
Not stated • Sun

Kawir Ranaकविर राणा
Not stated • Tree

Ram Prasad Sapkotaराम प्रसाद सापकोटा
Not stated • Five-pointed star

Rajiv Khatriराजीव खत्री
Not stated • Bell

Bikram Thapaबिक्रम थापा
Not stated • Plough

Nabin Shresthaनबिन श्रेष्ठ
Not stated • Tilted umbrella

Ramesh Waidyरमेश वैद्य
Not stated • Madal drum

Janmadew Jaisiजन्मदेव जैसी
Not stated • Open eye

Pemba Ghaleपेम्बा घले
Not stated • Rooster

Lok Krishna Dahalलोक कृष्ण दाहाल
Not stated • Sickle

Rajesh Badeराजेश बाडे
Not stated • Conch inside a circle

Arjun Basuअर्जुन बासु
Not stated • Soil held in cupped hands

Prakash Raj Dhunggelप्रकाश राज ढुङ्गेल
Not stated • Rose with two leaves inside a circle


Jit Ram Lamaजित राम लामा
Not stated • Glowing electric bulb

Rakesh Shresthaराकेश श्रेष्ठ
Not stated • Tripod cooking stand

Januka Pathakजानुका पाठक
Not stated • Black and white shoe

Dewakumari Sahदेवकुमारी साह
Not stated • Mobile phone

Anita Bhattaraiअनिता भट्टराई
Not stated • Box

Archana Bhattaraiअर्चना भट्टराई
Not stated • Triangle

Anand Karkiआनन्द कार्की
Not stated • Trophy

Om Krishna Kutuओम कृष्ण कुटु
Not stated • Bag

Nabin Kumar Mahatनविन कुमार महत
Not stated • Camera

Pradip Kumar Rupakhetiप्रदिप कुमार रुपाखेती
Not stated • Chulesi (traditional kitchen blade)

Manoj Lamaमनोज लामा
Not stated • Envelope

Madhu Prakash Sahukhalमधु प्रकाश साहुखल
Not stated • Stool

Renu Shresthaरेणु श्रेष्ठ
Not stated • Traditional lattice window

Laxmi Wastola Paudelलक्ष्मी वास्तोला पौडेल
Not stated • Mango

Wal Krishna Thapaवाल कृष्ण थापा
Not stated • Binoculars

Shyam Krishna Dhukhwaश्याम कृष्ण धुख्वा
Not stated • Scissors

Surwan Thapaसुर्वण थापा
Not stated • Syringe

Sawin Mahatसविन महत
Not stated • Woven stool

Sajan Dhakalसाजन ढकाल
Not stated • Badminton shuttlecock