Kathmandu
Constituency 1
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
29,082 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Ranju Nyaupaneरन्जु न्यौपानेElected | Rastriya Swatantra Party | 15,455 | 53.14% |
| 2 | Prabal Thapa Chhetriप्रबल थापा क्षेत्री | Nepali Congress | 6,364 | 21.88% |
| 3 | Rawindra Mishraरवीन्द्र मिश्र | Rastriya Prajatantra Party | 3,972 | 13.66% |
| 4 | Mohan Raj Regmiमोहन राज रेग्मी | CPN-UML | 1,618 | 5.56% |
| 5 | Mang Lal Shresthaमंग लाल श्रेष्ठ | Ujyalo Nepal Party | 466 | 1.60% |
| 6 | Samir Lama Tamangसमिर लामा तामाङ | Shram Sanskriti Party | 426 | 1.46% |
| 7 | Menuka Bhandariमेनुका भण्डारी | Nepali Communist Party | 345 | 1.19% |
| 8 | Kushal Khatriकुशल खत्री | Independent | 84 | 0.29% |
| 9 | Sagar Joshiसागर जोशी | Independent | 60 | 0.21% |
| 10 | Surendra Prasad Dhakalसुरेन्द्र प्रसाद ढकाल | Independent | 52 | 0.18% |
| 11 | Asim Man Singh Wasnayatअसिम मान सिंह वस्नयात | Independent | 50 | 0.17% |
| 12 | Ramila Jyakhw(Suwal)रमिला ज्याख्व(सुवाल) | Nepal Majdoor Kisan Party | 45 | 0.15% |
| 13 | Sabin Sigdelसबिन सिग्देल | Pragatishil Loktantrik Party | 31 | 0.11% |
| 14 | Prakash Nayajuप्रकाश नायजु | Janata Samajwadi Party Nepal | 27 | 0.09% |
| 15 | Dhanaraj Shahiधनराज शाही | Nepal Communist Party (Maoist) | 20 | 0.07% |
| 16 | Indra Prasad Shresthaइन्द्र प्रसाद श्रेष्ठ | Rastriya Mukti Party Nepal (shared election symbol) | 15 | 0.05% |
| 16 | Kumar Shahiकुमार शाही | Independent | 15 | 0.05% |
| 18 | Kamal Koiralaकमल कोइराला | Independent | 11 | 0.04% |
| 19 | Shambhu Pokharelशम्भु पोखरेल | Independent | 7 | 0.02% |
| 20 | Surendra Pandeyसुरेन्द्र पाण्डे | Samabeshi Samajwadi Party | 5 | 0.02% |
| 21 | Raj Kumar Bajagaiराज कुमार बजगाई | Independent | 3 | 0.01% |
| 22 | Raj Kumar Limbuराज कुमार लिम्बु | Miteri Party Nepal | 2 | 0.01% |
| 22 | Kamal Subediकमल सुवेदी | Janadesh Party Nepal (shared election symbol) | 2 | 0.01% |
| 22 | Kiran Shahकिरण शाह | Independent | 2 | 0.01% |
| 22 | Ramesh Prasad Joshiरमेश प्रसाद जोशी | Independent | 2 | 0.01% |
| 26 | Raju Bhujelराजु भुजेल | Independent | 1 | 0.00% |
| 26 | Shanti Shresthaशान्ती श्रेष्ठ | Independent | 1 | 0.00% |
| 26 | Sangit Bammसंगित बम्म | Independent | 1 | 0.00% |
| 29 | Arjun Bahadur Shahiअर्जुन बहादुर शाही | Nepal Janasewa Party | 0 | 0.00% |
All Candidates
29 candidates competing
Mohan Raj Regmiमोहन राज रेग्मी
Bachelor’s • Sun

Prabal Thapa Chhetriप्रबल थापा क्षेत्री
Postgraduate • Tree

Menuka Bhandariमेनुका भण्डारी
Bachelor’s • Five-pointed star

Ranju Nyaupaneरन्जु न्यौपाने
Postgraduate • Bell

Rawindra Mishraरवीन्द्र मिश्र
Postgraduate • Plough

Prakash Nayajuप्रकाश नायजु
Proficiency certificate level • Tilted umbrella

Ramila Jyakhw(Suwal)रमिला ज्याख्व(सुवाल)
Bachelor’s • Madal drum

Sabin Sigdelसबिन सिग्देल
Postgraduate • Open eye

Samir Lama Tamangसमिर लामा तामाङ
Bachelor’s • Soil held in cupped hands

Raj Kumar Limbuराज कुमार लिम्बु
Literate • Horse

Dhanaraj Shahiधनराज शाही
B.Ed. • Rose with two leaves inside a circle


Mang Lal Shresthaमंग लाल श्रेष्ठ
MSC/BE Civil • Glowing electric bulb


Indra Prasad Shresthaइन्द्र प्रसाद श्रेष्ठ
Diploma • Chakiya (grinding stone)

Arjun Bahadur Shahiअर्जुन बहादुर शाही
Postgraduate • Black and white shoe

Surendra Pandeyसुरेन्द्र पाण्डे
SLC • Shrivatsa (symbol of prosperity)

Kamal Subediकमल सुवेदी
Bachelor’s in commerce • Mobile phone

Asim Man Singh Wasnayatअसिम मान सिंह वस्नयात
BBS • Triangle

Kamal Koiralaकमल कोइराला
Postgraduate • Cap

Kushal Khatriकुशल खत्री
Bachelor’s • Pressure cooker

Kumar Shahiकुमार शाही
Higher secondary (10+2) • Sarangi

Kiran Shahकिरण शाह
Bachelor’s • Badminton shuttlecock

Raju Bhujelराजु भुजेल
Literate • Tyre

Ramesh Prasad Joshiरमेश प्रसाद जोशी
Postgraduate • Scissors

Raj Kumar Bajagaiराज कुमार बजगाई
Proficiency certificate level • Calculator

Shambhu Pokharelशम्भु पोखरेल
Ph.D. • Cable car

Shanti Shresthaशान्ती श्रेष्ठ
Literate • Camera

Surendra Prasad Dhakalसुरेन्द्र प्रसाद ढकाल
DR. MA • Saw

Sagar Joshiसागर जोशी
M Pharmacy • Trophy

Sangit Bammसंगित बम्म
Higher secondary (10+2) • Goat head